All Home Care Package Providers need to charge fees to deliver safe and quality in-home care.
Regal have kept their fees low to make sure you receive the maximum benefit from your package.
These cover your dedicated Home Care Package Coordinator and the service they provide. Including but not limited to :
These fees cover all regulatory compliance that Regal as your home care package provider is bound to, including quality reviews, financial management (setting up and managing funding through Medicare) and government reporting.
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $203.07 | $357.14 | $777.28 | $1,178.31 |
Care Management | $24.36 | $42.84 | $93.24 | $141.40 |
Package Management | $26.39 | $46.41 | $101.08 | $153.16 |
Available to you | $152.32 | $267.89 | $582.96 | $883.75 |
Approximate hours delivered | 2 | 4 | 8 | 13 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $899.31 | $1,581.62 | $3,442.24 | $5,218.23 |
Care Management | $107.88 | $189.72 | $412.92 | $626.20 |
Package Management | $116.87 | $205.53 | $447.64 | $678.28 |
Available to you | $674.56 | $1,186.37 | $2,581.68 | $3,913.75 |
Approximate hours delivered | 9 | 16 | 36 | 54 |
*based on 31 days.
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Government Subsidy | $10,588.65 | $18,622.30 | $40,529.60 | $61,440.45 |
Care Management | $1,270.20 | $2,233.80 | $4,861.80 | $7,373.00 |
Package Management | $1,376.05 | $2,419.95 | $5,270.60 | $7,986.20 |
Available to you | $7,942.40 | $13,968.55 | $30,397.20 | $46,081.25 |
Approximate hours delivered | 121 | 213 | 465 | 704 |
*Approximate hours only based on weekday services.